Justiming Live Results

Harrow 3000m Open - 10.9.20

3000m Race 6 ; Official result

Schedule Image Previous Heat Next Heat
Rank Lane ID Name PB Team Cat Result Info Video
1 4 59 Oscar Loveday STAL U15 9:31.61
2 6 61 Kevin Fini HARR SEN 9:35.87
3 9 64 Oscar Curry REI U17 9:37.52
4 10 65 finn combe HILL U17 9:39.04
5 3 58 Tara Bage BRIPH SEN 9:39.88
6 11 66 Rhys Rowlands DACT SEN 9:43.43
7 5 60 Alexander Mcdonald STAL U15 9:45.38
8 8 63 Christopher Morris HARR U20 9:48.29
9 2 57 Declan Traynor HARR V40 9:49.04
10 1 56 Phoebe Anderson HHH U20 9:57.18
12 67 Eric Williams KACPH U20 DNS
7 62 Oliver Greenstein SBH SEN DNS